2005 Women's League Winners
| Section I | Section II |
| 30 Brookside Country Club | 33 Jefferson Country Club |
| 25 Cardinal Tennis Club | 34 Medallion Country Club |
| 25 Columbus Country Club | 17 New Albany Country Club |
| 51 Lakes Country Club | 30 Northam Park I |
| 33 Northam Park II | 5 Racquet Club |
| 33 Scioto Country Club II | 38 Scioto Country Club I# |
| 32 Swim and Racquet Club | 8 Wedgewood Country Club |
| 25 Tartan Fields Tennis | 11 Worthington Hills C. C. II |
| 6 Worthington Hills C. C. I | 38 Wickertree Tennis Club# |
| 9 Westerville Central H. S. |
| Section I | Section II | Section III |
| 29 Medallion Club | 19 Groveport Tennis | 17 Brookside Country Club |
| 30 New Albany Country Club | 35 Jefferson Country Club | 6 Country Club at Muirfield |
| 35 Northam Park II | 27 Scarborough Tennis Club | 14 Northam Park I |
| 11 Swim and Racquet Club I | 15 Scioto Country Club | 25 Racquet Club |
| 11 Tartan Fields Tennis Club I | 32 Swim and Racquet Club II | 24 Tartan Fields Tennis Club II |
| 27 Westerville Central H. S. | 13 Tower Tennis Club | 27 Wedgewood Country Club I |
| 3 Winding Hollow C. C. | 23 Wedgewood Country Club II | 12 Worthington Hills C. C. II |
| 22 Worthington Hills C. C. I | 2 Wickertree Tennis Club# |
| Section I | Section II | Section III |
| 20 Country Club at Muirfield | 31 Columbus Country Club# | 34 Brookside Country Club |
| 26 Grace Tennis | 18 Grandview Heights Tennis | 10 East Side Tennis Club |
| 7 Jefferson Country Club | 24 Medallion Country Club | 29 Lakes Country Club |
| 26 New Albany Country Club | 27 Northam Park II | 16 Northam Park I |
| 23 Racquet Club | 26 Scioto Country Club | 30 Scarborough East II |
| 23 Swim and Racquet | 20 Scarborough East III | 29 Wedgewood Country Club II |
| 33 Scarborough East I | 21 Tartan Fields Tennis | 23 Whetstone Tennis |
| 37 Worthington Hills C. C. | 15 Tower Tennis Club | 23 Winding Hollow C. C. |
| 20 Wedgewood C. C. I |
31 Westerville Central H. S.# |
20 Wickertree Tennis Club |
| Section I | Section II |
| 10 Country Club at Muirfield | 20 Brookside Country Club |
| 21 New Albany Country Club | 32 Grace Tennis |
| 34 Scioto Country Club I | 30 Grove City Tennis |
| 9 Swim and Racquet | 21 Lakes/Medallion Clubs |
| 21 Tower Tennis Club I | 17 Northam Park |
| 11 Wickertree Tennis Club | 12 Scioto Country Club II# |
| 19 Winding Hollow Country Club | 20 Tower Tennis Club II |
| 15 Worthington Hills Country Club |
| 18.5 Country Club at Muirfield |
| 6 Dublin Tennis |
| 21 Northam Park |
| 14.5 Racquet Club |
| 16 Scioto Country Club |
| 7 Swim and Racquet |
| 30 Wickertree Tennis Club |
| 25 Worthington Hills C. C. |
| 16 Brookside Country Club |
| 18 Columbus Country Club |
| 31 Country Club at Muirfield |
| 27 New Albany Country Club |
| 34 Northam Park I |
| 15 Northam Park II |
| 46 Scioto Country Club |
| 12 Swim and Racquet Club |
| 17 Tower Tennis Club |
| 14 Cardinal Tennis |
| 27 Jefferson Country Club |
| 18 Muirfield Tennis Association |
| 17 New Albany Country Club |
| 18 Northam Park I |
| 23 Northam Park II |
| 14 Swim and Racquet |
| 16 Wickertree Tennis Club |
| 6 Worthington Hills C. C. I |
| 8 Worthington Hills C. C. II |
| 12 Leo Yassenoff Jewish Ctr. |
| Section I | Section II |
| 7 Hilliard Darby High School | 10 Cardinal Tennis Club |
| 5 Little Turtle Club | 17 Gahanna High School |
| 12 Muirfield Tennis Association | 12 Lakes/Medallion Club |
| 23 Pickerington North H. S. | 20 New Albany Country Club |
| 17 Racquet Club | 15 Northam Park |
| 20 Tower Tennis Club | 13 Swim and Racquet |
| 22 Wickertree Tennis Club | 1 The Champions Tennis Club |
| 5 Worthington Hills C. C. | 24 Upper Arlington H. S. |
| 6 Northam Park |
| 26 Pickerington Central H. S. |
| 19 Racquet Club |
| 16 Tower Tennis Club |
| 7 Wickertree Tennis |
| 9 Worthington Hills C. C. |
2005 Champion of Champions Winners and Runners-Up
4.5
Champion:
Worthington Hills Country Club: Janine Kiser and Susan Meager
Runner-up:
Wickertree Tennis Club: Mendy Gray and Kim Music
4.0
Champion:
Grace Tennis: Sharon Allen-List and Tammy Persons
Runner-up:
Worthington Hills Country Club: Carolyn Edgell and Debbie Marks
3.5
Champion:
Worthington Hills Country Club: Lezless Levette and Margaret Winship
Runner-up:
Westerville Central High School: Kim Randall and Chris Waid
3.0
Champion:
Westerville Central High School: Debbie Kingseed and Daina Turnsey
Runner-up:
Medallion Club: Rhonda Clark and Sherri Malik
2.5
Champion:
Lakes Country Club: Karen Erramo and Donna Racik
Runner-up:
Cardinal Tennis Club: Chris Feinstein and Rhonda Haferman
Career 3.0
Champion:
Cardinal Tennis Club: Denise Bousley and Sibyl Straughter
Runner-up:
Northam Park I: Pam Behum and Lena Lipskerova
Career 3.5
Champion:
Pickerington North High School: Lynna Kalna and Lisa Sherck
Runner-up:
Tower Tennis: Georgia Brown and Karen Heyob
Career 4.0
Champion:
Pickerington Central High School: Staci Hilborn and Kelli Rings
Runner-up:
Racquet Club: Lori Brown and Natalie Saul