2004 Women's League Winners
| Section I | Section II | Section III |
| 8 Columbus Country Club | 22 Jefferson Country Club | 14 Brookside Country Club |
| 16 Cardinal Tennis Club | 25 Lakes Country Club | 29 Medallion Country Club I |
| 36 Medallion Country Club II | 13 Northam Park II | 13 New Albany Country Club |
| 13 Scioto Country Club II | 17 Scioto Country Club I | 20 Northam Park I |
| 23 Swim and Racquet | 27 Scarborough East Tennis | 4 Tartan Fields Tennis |
| 11 Worthington Hills C. C. I | 7 Tower Tennis Center | 30 Westerville Central H. S. |
| 30 Winding Hollow Country Club | 14 Worthington Hills C. C. I | 16 Wedgewood Country Club |
| 28 Wickertree Tennis Club |
| Section I | Section II | Section III |
| 14 Groveport Tennis | 12 Country Club at Muirfield | 23 Brookside Country Club |
| 25 Lakes/Medallion Club | 14 Cardinal Tennis | 14 Racquet Club |
| 23 New Albany Country Club | 17 Jefferson Country Club | 13 Swim and Racquet Club I |
| 20 Northam Park I | 27 Northam Park II | 12 Tartan Fields Tennis |
| 9 Worthington Hills C. C. I | 20 Scioto Country Club | 24 Tower Tennis Center |
| 19 Westerville Central H. S. | 28 Swim and Racquet II | 10 Worthington Hills C. C. II |
| 11 Wickertree Tennis Club | 28 Wedgewood Country Club |
| Section I | Section II | Section III |
| 14 Columbus Country Club | 30 Brookside Country Club | 32 East Side Tennis Club |
| 21 Grace Tennis | 12 Country Club at Muirfield | 16 Grandview Heights Tennis |
| 28 New Albany Country Club | 36 Lakes Country Club | |
| 29 Medallion Country Club | 18 Northam Park II | 21 Racquet Club |
| 22 Northam Park I | 21 Swim and Racquet II | 17 Scioto Country Club |
| 19 Olentangy Parkland Tennis | 31 Scarborough E. Tennis Club II | 24 Scarborough E. Tennis Club III |
| 42 Swim and Racquet I | 19 Tartan Fields Tennis | 24 Tower Tennis Center |
| 47 Scarborough E. Tennis Club I | 37 Westerville Central H. S. | 35 Worthington Hills C. C. |
| 22 Winding Hollow C. C. |
18 Wickertree Tennis Club |
10 Wedgewood Country Club |
| Section I | Section II |
| 30 Cardinal Tennis Club | 29 Brookside Country Club |
| 26 Grove City Club | 27 Columbus Country Club |
| 21 New Albany Country Club | 17 Country Club at Muirfield |
| 41 Racquet Club | 47 Dublin Tennis |
| 9 Scioto Country Club II | 31 Grace Tennis |
| 13 Swim and Racquet Club | 23 Northam Park |
| 25 Tower Tennis Center I | 38 Scioto Country Club I |
| 21 Worthington Hills C. C. | 15 Tower Tennis Center II |
| 30 Winding Hollow Country Club | 27 Wedgewood Country Club |
| 15 Wickertree Tennis Club |
| 14 Country Club at Muirfield |
| 35 Northam Park |
| 30 Scioto Country Club |
| 3 Swim and Racquet |
| 24 Worthington Hills C. C. |
| 36 Wickertree Tennis Club |
| 18 Brookside Country Club |
| 30 Columbus Country Club |
| 35 Country Club at Muirfield |
| 16 New Albany Country Club |
| 37 Northam Park I |
| 10 Northam Park II |
| 39 Scioto Country Club I |
| 7 Scioto Country Club II |
| 24 Swim and Racquet Club |
| 24 Tower Tennis Center |
| 23 Worthington Hills Country Club |
| Section I | Section II |
| 2 Cardinal Tennis | 1 Hilliard Darby High School II |
| 18 Hilliard Darby High School I | 13 Jefferson Country Club II |
| 22 Jefferson Country Club I | 14 Muirfield Tennis Association |
| 16 Lakes/Medallion Club | 9 New Albany Country Club |
| 10 The Champions Tennis Club | 18 Northam Park |
| 10 Worthington Hills Country Club I | 11 Swim and Racquet Club |
| 6 Wickertree Tennis Club | 18 Worthington Hills Country Club II |
| Section I | Section II |
| 22 Gahanna High School | 6 Cardinal Tennis |
| 14 Little Turtle Club | 4 Northam Park |
| 12 Muirfield Tennis Association | 21 Pickerington Tennis Club |
| 9 New Albany Country Club | 10 The Champions Tennis Club |
| 3 Racquet Club | 17 Tower Tennis Center |
| 14 Swim and Racquet | 18 Upper Arlington High School |
| 10 Worthington Hills Country Club | 5 Wickertree Tennis Club |
| 12 Northam Park I |
| 12 Northam Park II |
| 23 Pickerington Tennis Club |
| 18 Racquet Club |
| 6 Tower Tennis Center |
| 12 Worthington Hills C. C. |
| 1 Wickertree Tennis Club |
2004 Champion of Champions Winners and Runners-Up
GOLD
Champion:
Northam Park I: Billie Mattis and Joan Riggs
Runner-up:
Tower Tennis Club: Carolyn Meier and Julie Rathenbush
4.0
Champion:
Columbus Country Club: Blythe Brown and Alice Wright
Runner-up:
Dublin Tennis: Cathy Bell and Aimee Calvert
3.5
Champion:
Scarborough East Tennis I: Kathy Eisnaugle and Sandy Ross
Runner-up:
Westerville Central High School: Robin Sutton and Chris Waid
3.0
Champion:
Wickertree Tennis Club: Gene McLoughlin and Carol Seiffert
Runner-up:
Jefferson Country Club: Amy Taylor and Trish Twigg
2.5
Champion:
Jefferson Country Club: Cyndi Izzo and Lori Whitt
Runner-up:
Westerville Central High School: Lisa Jones and Cindy Schneider
Career 3.5
Champion:
Gahannna High School: Beth Braden and Karon Mertens
Runner-up:
Pickerington Tennis: Sharon Lavender and Chandra Noble