2002 USA Jr. Team Standings
Novice Division
|
|
|
|
| Advantage 55 | Brookside CC 198 | Groveport Red WD |
| Col. CC Clubbers 20 | NACC I 145 | JCC Jaguars 173 |
| RC Sponges 96 | Northam Park 135 | Lakes CC 144 |
| S & R I 217 | Scioto CC 76 | NACC II 118 |
| WTC 22 | S & R II 136 | PYAA Pros I 215 |
| WHCC Hills II 202 | Watterson 128 | Wickertree 19 |
White Stars Division
|
|
|
|
|
| Antrim A's 117 | Advantage 146 | Columbus CC 90 | Antrim B's 146 |
| CC at M 124 | Lakes CC 147 | NACC III 219 | NACC II 180 |
| PYAA Acers 64 | Medallion CC 111 | PYAA Panthers 209 | Northam Park 193 |
| RC Stingrays 147 | NACC I 207 | PYAA Tigers 91 | PYAA Netters 126 |
| WHCC Hills I 154 | PYAA Poachers 178 | Scioto CC II 74 | Scioto CC I 71 |
| PYAA Stars 185 | Wickertree 119 | S & R 233 |
Blue Stars Division
|
|
|
|
| Antrim II 122 | Antrim I 117 | Groveport Red 163 |
| Champions 202 | JCC Presidents I 70 | Lakes CC 275 |
| Groveport Black 132 | Medallion CC 167 | Little Turtle CC 189 |
| JCC Presidents II 118 | RC Great White Sharks 234 | Schiller Park 72 |
| PYAA Purple 149 | S & R 51 | PYAA White 186 |
| Watterson A 162 | Wickertree 86 | Watterson B 73 |
White Stripes Division
|
|
|
| AA Futures 99 | NACC II 171 |
| Lakes CC 128 | Northam Park 134 |
| S & R II 262 | RC Stone Crabs 117 |
| Wickertree 9 | Scioto Country Club 66 |
| UAHS Warriors 160 | |
| Champions 199 |
Blue Stripes Division
|
|
|
| Champions 226 | CC at Muirfield 174 |
| Lakes CC 156 | AA Finishers 0 Hilliard 126 |
| NACC II 93 | Northside-DeSales 159 |
| Reynoldsburg HS 137 | PYAA #2 106 |
| PYAA #1 124 | RC Squids 186 |
| Wickertree 46 |
This page is presented by the GCTA.
The Greater Columbus Tennis Association Supports Tennis.