2001 USA Jr. Team Standings
Novice Division
|
|
|
|
| RC-Jellyfishes 84 | SCC-Superstars 168 | JCC-Rade 226 |
| CCC #1 16 | Advantge #2 7 | PHS-Pros 186 |
| NACC 92 | JCC-White 131 | LCC-Red 114 |
| Groveport 61 | S&R-White 221 | Advantage #1 34 |
| S&R-Blue 188 | CCC #2 52 | WTC 51 |
White Stars Division
|
|
|
|
|
|
| CCofM 249 | LCC 214 | BCC-A 172 | RC-Guppies 229 | BCC-B 112 |
| SCC White Stars 118 | NACC III 263 | S&R-A 255 | PHS-Tigers 194 | PHS-Aces 180 |
| S&R-B 246 | WHS 224 | PHS-Slammers 204 | NACC I 196 | SCC Green Stars 221 |
| PHS-Stars 165 | Winding HCC 55 | NACC 193 | Wickertree 198 | Worthington HCC 224 |
Blue Stars Division
|
|
|
| Advantage Club 90 | Centennial HS-Red 190 |
| Columbus CC 84 | Centennial HS-Blue 142 |
| Groveport HS-Red 137 | Groveport HS-Blue 178 |
| Jefferson CC 239 | Grove City HS Girls 113 |
| RC-Killer Whales 258 | The Lakes CC 200 |
| New Albany CC 196 | Schiller Park 69 |
| Little Turtle CC 228 | Watterson HS 215 |
| Wickertree 93 |
White Stripes Division
|
|
|
| Athletic Adventures 124 | Medallian CC 135 |
| PHS 31 165 | PHS #2 221 |
| RC-Hammerheads 165 | Swim & Racquet 221 |
| The Lakes CC 89 | Wickertree 61 |
| Scioto CC Stripes 107 | Little Turtle CC 146 |
| NACC 170 |
Blue Stripes Division
|
|
|
| The Lakes CC 165 | CC of Muirfield 154 |
| New Albany CC 125 | PHS-White 100 |
| PHS-Purple 89 | RC-Barracudas 152 |
| Northside-DeSales HS 161 | Reynoldsburg HS 81 |
| Champions Tennis Club 181 | Wickertree Tennis Club 25 |
This page is presented by the GCTA.
The Greater Columbus Tennis Association Supports Tennis.